Carolina Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Tulip Poplar Drive 5 4.5 3,389 $481,113 $141 47 days
493 Tulip Poplar Drive 5 4.5 3,389 $481,113 $141 47 days
518 Tulip Poplar Drive 5 4.5 3,415 $476,150 $139 47 days
499 Tulip Poplar Drive 5 3.5 2,618 $423,463 $161 28 days
434 Tulip Poplar Drive 5 3 2,361 $392,941 $166 12 days
529 Tulip Poplar Drive 4 2.5 1,822 $376,856 $206 62 days
159 Carolina Groves Boulevard 4 2 1,774 $375,000 $211 52 days
492 Tulip Poplar Drive 3 2.5 1,518 $358,440 $236 145 days
523 Tulip Poplar Drive 3 2 1,518 $351,655 $231 62 days
721 Butterfly Ginger Street 3 2.5 1,518 $343,195 $226 47 days
Average: 3.4 2.7 1,758 $343,038 $203 94 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $139 47 days
539 Tulip Poplar Drive 5 3.5 2,618 $454,250 $173 119 days
524 Tulip Poplar Drive 5 3.5 2,618 $446,330 $170 124 days
543 Tulip Poplar Drive 5 3 2,361 $428,600 $181 123 days
436 Tulip Poplar Drive 4 2.5 2,203 $414,250 $188 116 days
232 Yarrow Way 5 3 2,361 $412,785 $174 196 days
483 Tulip Poplar Drive 5 3 2,511 $411,583 $163 55 days
468 Tulip Poplar Drive 4 2 1,774 $406,450 $229 189 days
545 Tulip Poplar Drive 4 2 1,774 $405,810 $228 111 days
515 Tulip Poplar Drive 5 3 2,361 $402,740 $170 76 days
Average: 3.9 2.6 1,914 $374,191 $202 120 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 Yarrow Way 5 4.5 3,389 $507,285 $507,285 $149 64 days 4/28/26
225 Wild Strawberry Lane 5 4.5 3,415 $499,900 $499,900 $146 98 days 8/29/25
281 Blue Haw Drive 6 3 3,209 $483,540 $497,200 $154 314 days 7/31/25
456 Tulip Poplar Drive 4 2 1,774 $402,340 $493,840 $278 172 days 3/23/26
178 Carolina Groves Boulevard 6 3 3,209 $476,540 $490,640 $152 346 days 8/28/25
512 Tulip Poplar Drive 5 3.5 2,618 $447,585 $450,352 $172 124 days 6/30/26
460 Tulip Poplar Drive 3 2 1,883 $450,000 $450,000 $238 209 days 4/29/26
446 Tulip Poplar Drive 5 3.5 2,632 $441,095 $442,595 $168 174 days 3/24/26
502 Tulip Poplar Drive 5 3 2,511 $438,585 $437,815 $174 90 days 5/27/26
318 Salvia Street 5 3.5 2,618 $436,040 $434,040 $165 119 days 12/30/25
Average: 3.9 2.6 1,934 $383,044 $383,403 $204 115 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119