Seabrook Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Seascape Court 4 5.5 3,986 $4,499,000 $1,128 24 days
2213 Rolling Dune Road 5 4.5 3,867 $3,599,000 $930 68 days
2555 Seabrook Island Road 6 4.5 4,383 $3,150,000 $718 136 days
2625 Jenkins Point Road 4 4.5 5,074 $3,100,000 $610 27 days
2829 Captain Sams Road 4 4.5 3,758 $2,900,000 $771 41 days
2727 Old Oak Walk 4 3.5 3,460 $2,899,000 $837 150 days
2592 Jenkins Point Road 3 5.5 4,321 $2,850,000 $659 21 days
2251 Catesbys Bluff 4 4.5 2,804 $2,699,000 $962 7 days
2455 The Haul Over 4 3.5 3,911 $2,545,000 $650 529 days
3634 Pompano Court 4 3 1,774 $2,250,000 $1,268 66 days
Average: 2.7 2.7 1,964 $1,286,032 $628 116 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2266 Seascape Court 5 3.5 3,806 $4,325,000 $1,136 68 days
3290 Coon Hollow Drive 6 5.5 3,599 $3,195,000 $887 96 days
3560 Seaview Drive 5 4 3,019 $2,999,000 $993 42 days
2534 Otter Lane 4 4.5 5,189 $2,750,000 $529 21 days
2909 Seabrook Island Road 6 5 3,805 $2,389,000 $627 159 days
3232 Seabrook Island Road 4 3 3,162 $2,250,000 $711 164 days
3335 Coon Hollow 4 4.5 3,374 $1,675,000 $496 28 days
2105 Loblolly Lane 3 2 2,137 $1,470,000 $687 147 days
2526 Seabrook Island Road 3 2.5 2,035 $1,349,000 $662 66 days
2711 Old Forest 3 2.5 2,351 $1,100,000 $467 55 days
Average: 3.4 3.1 2,409 $1,578,722 $633 81 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3067 Marshgate Drive 6 5.5 6,633 $4,995,000 $4,750,000 $716 544 days 12/10/25
3650 Cobia Court 3 3.5 3,641 $4,495,000 $4,350,000 $1,194 295 days 5/27/26
3121 Marshgate Drive 4 4.5 3,981 $4,850,000 $4,000,000 $1,004 352 days 6/10/26
3802 Seabrook Island Road 4 4 2,528 $3,350,000 $3,250,000 $1,285 64 days 1/16/26
3210 Privateer Creek Road 4 4.5 3,708 $2,785,000 $3,000,000 $809 62 days 3/6/26
2931 Deer Point Drive 5 5 2,750 $2,950,000 $2,950,000 $1,072 41 days 12/12/25
2290 Marsh Hen Drive 4 4.5 4,202 $2,999,000 $2,900,000 $690 94 days 7/17/26
3036 Marsh Haven 5 4.5 3,341 $2,899,000 $2,899,000 $867 34 days 3/9/26
3350 Seabrook Island Rd 4 4.5 3,840 $2,776,000 $2,631,250 $685 361 days 7/28/25
3325 Coon Hollow Drive 4 3.5 2,963 $2,549,000 $2,540,000 $857 63 days 9/11/25
Average: 2.8 2.8 1,997 $1,206,436 $1,149,497 $576 148 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138