South Of Broad Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Legare Street 11 15.5 17,142 $35,000,000 $2,041 12 days
25 East Battery Street 7 10.5 11,368 $23,900,000 $2,102 26 days
20 S Battery Street 15 18.5 15,699 $16,500,000 $1,051 52 days
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 180 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 158 days
69 Church Street 7 8.5 8,524 $12,500,000 $1,466 39 days
118 & 120 S Battery 5 7.5 6,548 $12,000,000 $1,832 26 days
125 Tradd Street 5 5.5 5,708 $10,950,000 $1,918 233 days
59 Church Street 6 9.5 5,581 $9,900,000 $1,773 199 days
28 Murray Boulevard 5 6.5 6,542 $9,500,000 $1,452 61 days
Average: 4.3 5.2 4,945 $7,568,857 $1,447 81 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 79 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 110 days
40 Legare Street 3 3.5 2,767 $3,850,000 $1,391 19 days
9 Colonial Street 4 3.5 3,150 $2,750,000 $873 140 days
6 Rutledge Avenue 3 3.5 3,067 $2,649,000 $863 85 days
12 A Bedons Alley 2 2 1,670 $2,495,000 $1,494 235 days
Average: 4.0 4.4 4,476 $5,706,500 $1,257 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
101 S Battery Street 4 4.5 5,340 $7,895,000 $7,800,000 $1,460 31 days 9/17/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
100 Murray Boulevard 5 6.5 7,355 $8,799,000 $7,200,000 $978 130 days 9/22/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
Average: 3.5 3.6 3,140 $3,878,984 $3,694,766 $1,173 100 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

How much is your home worth?

...get instant property value now!