Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2594 Jenkins Point Road 5 4.5 4,382 $3,850,000 $878 40 days
2926 Seabrook Island Road 4 4.5 4,619 $3,190,000 $690 24 days
2625 Jenkins Point Road 4 4.5 5,074 $3,100,000 $610 81 days
2592 Jenkins Point Road 3 5.5 4,321 $2,850,000 $659 75 days
2472 Seabrook Island Road 3 3.5 2,776 $2,199,000 $792 3 days
2410 The Haul Over 4 3.5 3,961 $1,899,000 $479 220 days
4026 Marshwalk Trace Unit #4 3 2.5 2,330 $1,792,000 $769 192 days
4020 Marshwalk Trace Unit #1 3 2.5 2,330 $1,724,800 $740 192 days
4034 Marshwalk Trace Unit #10 3 2.5 2,330 $1,724,800 $740 192 days
3023 Hidden Oak Drive 3 3 3,154 $1,699,000 $538 24 days
2730 Old Oak Walk 4 3.5 2,933 $1,650,000 $562 195 days
1394/96 Pelican Watch Villas 3 3 1,869 $1,595,000 $853 149 days
2837 Baywood Drive 3 2 1,830 $1,375,000 $751 59 days
3202 Wood Duck Place 3 2.5 2,150 $1,295,000 $602 98 days
3475 Deer Run 3 2 2,152 $1,290,000 $599 1 day
1967 Marsh Oak Lane 2 2.5 1,734 $1,150,000 $663 281 days
2631 Seabrook Island Road 3 2 1,728 $1,100,000 $636 330 days
2927 Atrium Villa Drive Unit #27 2 2 1,080 $899,000 $832 219 days
2944 Atrium Villa Drive Unit #Unit 44 2 2 1,080 $875,000 $810 61 days
2943 Atrium Villa Drive Unit #43 2 2 972 $847,000 $871 212 days
771 Spinnaker Beachhouses 2 2 1,208 $750,000 $620 134 days
2420 Racquet Club Drive 2 2.5 1,092 $649,000 $594 65 days
441 Double Eagle Trace 2 2 1,155 $649,000 $561 95 days
1360 Pelican Watch Villas 1 2 928 $649,000 $699 130 days
1319 Pelican Watch Villas 1 2 906 $649,000 $716 267 days
Average: 2.1 2.3 1,564 $908,521 $573 152 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Seascape Court 4 5.5 3,986 $4,499,000 $1,128 78 days
2571 High Hammock Road 4 3.5 3,315 $3,200,000 $965 18 days
2829 Captain Sams Road 4 4.5 3,758 $2,900,000 $771 95 days
2251 Catesbys Bluff 4 4.5 2,804 $2,599,000 $926 61 days
3232 Seabrook Island Road 4 3 3,162 $2,250,000 $711 218 days
2924 Baywood Drive 4 4 3,146 $2,099,000 $667 24 days
4043 Marshwalk Trace Unit #9 3 2.5 2,330 $1,904,000 $817 54 days
2340 Marsh Hen Drive 4 4.5 3,550 $1,875,000 $528 67 days
325 Seabrook Island Road 3 3 1,981 $1,500,000 $757 425 days
2438 Racquet Club Drive Unit #2c 3 3.5 2,456 $1,395,000 $567 22 days
2656 Seabrook Island Road 3 2.5 2,157 $1,350,000 $625 8 days
727 Spinnaker Beachhouse Court 3 2 1,737 $1,199,000 $690 37 days
1912 Marsh Oak Lane 2 2.5 1,538 $955,000 $620 115 days
934 Sealoft Villa Drive 2 2.5 1,231 $840,000 $682 44 days
516 Cobby Creek Lane 2 2 1,142 $759,500 $665 358 days
13106 Pelican Watch Villas Unit #13106 1 2 906 $649,000 $716 339 days
2125 Landfall Way 2 2 998 $599,000 $600 57 days
2705 Seabrook Island Road N/A N/A N/A $580,000 Unknown 92 days
1721 Live Oak Park 2 2.5 1,238 $559,000 $451 104 days
1919 Marsh Oak Lane 1 2 855 $495,000 $578 169 days
122 High Hammock Villas 2 2 1,042 $485,000 $465 38 days
1248 Creek Watch Trace 2 2 1,026 $419,900 $409 218 days
1615 Live Oak Park 1 1 800 $299,000 $373 15 days
Average: 2.7 2.9 2,052 $1,452,626 $669 115 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3650 Cobia Court 3 3.5 3,641 $4,495,000 $4,350,000 $1,194 295 days 5/27/26
2266 Seascape Court 5 3.5 3,806 $4,325,000 $4,100,000 $1,077 70 days 7/29/26
3121 Marshgate Drive 4 4.5 3,981 $4,850,000 $4,000,000 $1,004 352 days 6/10/26
3290 Coon Hollow Drive 6 5.5 3,599 $3,195,000 $3,050,000 $847 117 days 8/17/26
2555 Seabrook Island Road 6 4.5 4,383 $3,150,000 $3,000,000 $684 172 days 9/1/26
2290 Marsh Hen Drive 4 4.5 4,202 $2,999,000 $2,900,000 $690 94 days 7/17/26
3560 Seaview Drive 5 4 3,019 $2,999,000 $2,750,000 $910 65 days 8/19/26
2534 Otter Lane 4 4.5 5,189 $2,750,000 $2,550,000 $491 43 days 8/18/26
2403 High Hammock Road 3 4 3,246 $2,499,000 $2,350,000 $723 50 days 6/2/26
2909 Seabrook Island Road 6 5 3,805 $2,389,000 $2,290,000 $601 191 days 8/28/26
2455 The Haul Over 4 3.5 3,911 $2,545,000 $2,275,000 $581 554 days 8/21/26
2400 Seabrook Island Road 4 4.5 3,448 $2,395,000 $2,175,000 $630 92 days 5/8/26
3634 Pompano Court 4 3 1,774 $2,250,000 $2,150,000 $1,211 115 days 9/14/26
2706 Old Oak Walk 4 4.5 2,996 $2,095,000 $2,050,000 $684 117 days 4/1/26
2515 Cat Tail Pond Road 4 4 3,520 $2,200,000 $2,025,000 $575 391 days 4/14/26
2649 Seabrook Island Road 5 4.5 3,766 $1,989,000 $1,895,000 $503 258 days 4/14/26
2410 Cat Tail Pond Rd Road 3 3 2,827 $1,765,000 $1,765,000 $624 84 days 4/1/26
2441 The Bent Twig 3 3 3,952 $1,750,000 $1,650,000 $417 74 days 4/24/26
3335 Coon Hollow 4 4.5 3,374 $1,675,000 $1,600,000 $474 59 days 8/27/26
1990 Marsh Oak Lane Unit #A 3 3.5 2,400 $1,645,000 $1,550,000 $645 127 days 7/17/26
3236 Middle Dam Court 4 3.5 3,200 $1,595,000 $1,545,000 $482 152 days 6/22/26
2430 Andell Way 3 3.5 2,802 $1,595,000 $1,500,000 $535 64 days 5/29/26
3041 High Hammock Road 3 3.5 2,204 $1,399,000 $1,400,000 $635 86 days 5/29/26
2963 Seabrook Island Road 3 2 1,966 $1,399,000 $1,389,000 $706 75 days 4/7/26
2105 Loblolly Lane 3 2 2,137 $1,470,000 $1,332,000 $623 162 days 8/11/26
Average: 2.6 2.7 1,903 $1,182,248 $1,117,243 $591 133 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92