Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2753 Jobee Drive Unit #Unit 1003 3 2 1,370 $289,000 $210 132 days
2766 Jobee Drive Unit #Unit 3 2 1 908 $199,900 $220 91 days
Average: 2.5 1.5 1,139 $244,450 $215 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 Treescape Drive Unit #Unit 1807 3 3 1,600 $287,000 $179 83 days
2754 Jobee Drive Unit #Unit 603 2 1 908 $225,000 $247 56 days
Average: 2.5 2.0 1,254 $256,000 $213 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2314 Treescape Drive Unit #Unit 2405 2 1.5 1,160 $245,000 $235,000 $202 123 days 8/18/26
2311 Treescape Drive Unit #Unit 1602 2 2 1,070 $233,500 $230,000 $214 70 days 5/22/26
2314 Treescape Drive Unit #Unit 2402 2 1.5 1,160 $237,500 $227,500 $196 88 days 7/10/26
2745 Jobee Drive Unit #Unit 204 2 1.5 925 $225,000 $225,000 $243 36 days 4/30/26
2334 Treescape Drive Unit #2008 2 2 1,070 $219,999 $219,999 $205 55 days 5/19/26
2754 Jobee Drive Unit #607 2 1 908 $225,000 $218,000 $240 46 days 9/14/26
2745 Jobee Drive Unit #206 2 1 925 $225,000 $212,000 $229 115 days 7/20/26
2753 Jobee Drive Unit #6 2 1.5 1,180 $214,000 $207,000 $175 97 days 8/13/26
Average: 2.0 1.5 1,049 $228,124 $221,812 $213 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!