Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4299 N Hwy 17 N/A N/A N/A $6,000,000 Unknown 703 days
1484 Old Rosebud Trail 5 5.5 6,285 $4,500,000 $715 196 days
935 Gadsdenville Road N/A N/A N/A $4,250,000 Unknown 5 days
3437 Thunder Gulch Trail 5 4.5 5,422 $3,699,000 $682 48 days
8107 Doar Road 3 3.5 2,943 $2,995,000 $1,017 276 days
4660 Cedar Island Court 3 3.5 3,025 $2,295,000 $758 58 days
708 Donnelly Corner Drive 4 2.5 3,066 $2,200,000 $717 170 days
1130 Theodore Brunson Road 4 3.5 3,692 $1,993,000 $539 94 days
1114 Theodore Brunson Road 4 3.5 2,989 $1,695,000 $567 123 days
1449 Jeremy Cay Court 4 3.5 3,038 $1,595,000 $525 31 days
1461 Cat Island Parkway 4 3.5 3,285 $1,595,000 $485 56 days
1476 Cat Island Parkway 4 3.5 3,176 $1,585,000 $499 27 days
8450 Doar Road N/A N/A N/A $1,489,000 Unknown 129 days
4550 Cape Island Drive 4 3.5 3,550 $1,450,000 $408 121 days
U.S. 17 N/A N/A N/A $1,400,000 Unknown 114 days
6682 N Highway 17 5 4.5 3,493 $1,250,000 $357 11 days
1087 Capersview Court 4 3.5 3,091 $1,250,000 $404 177 days
1192 Reserve Lane 4 3 3,242 $1,199,698 $370 225 days
1046 Bee Hive Road N/A N/A N/A $1,193,000 Unknown 87 days
1046 Bee Hive Road 4 1.5 2,092 $1,193,000 $570 116 days
1069 Capersview Court 3 2.5 2,549 $1,128,000 $442 14 days
1153 Reserve Lane 4 3 2,956 $1,079,143 $365 151 days
9275 Blue Jay Lane 4 2.5 3,064 $1,069,000 $348 42 days
4113 Craig Ascue Lane 6 4.5 3,785 $998,000 $263 45 days
1198 Hitchfield Lane 3 2 1,915 $989,000 $516 40 days
Average: 3.9 3.2 3,095 $1,514,117 $508 111 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1491 W Deep Creek Overlook 4 4.5 4,685 $3,950,000 $843 231 days
3523 War Admiral Court 5 5.5 5,853 $3,695,000 $631 50 days
955 Gadsdenville Road N/A N/A N/A $2,090,000 Unknown 3019 days
6827 Limehouse Road 4 5 2,389 $1,990,000 $832 39 days
5259 Angelica Circle 5 4 3,858 $1,399,000 $362 126 days
1111 Reserve Lane 4 3.5 3,411 $1,327,990 $389 217 days
1176 Reserve Lane 4 3.5 3,277 $1,143,915 $349 136 days
1216 Reserve Lane 4 3 2,956 $1,110,474 $375 151 days
1079 Gadsdenville Rd 4 3.5 3,018 $995,000 $329 30 days
7209 Raw Dew Drive 3 2.5 2,012 $874,000 $434 70 days
1310 Fifteen Mile Landing Road N/A N/A N/A $850,000 Unknown 882 days
1384 Eden Road N/A N/A N/A $750,000 Unknown 231 days
7243 Raw Dew Drive 4 2 1,920 $625,000 $325 34 days
Lot 14 Pelican Bay Drive N/A N/A N/A $469,900 Unknown 140 days
1036 Milcrest Drive 2 1 962 $439,000 $456 42 days
8111 Doar Road N/A N/A N/A $339,000 Unknown 2026 days
5646 Giddyup Lane N/A N/A N/A $300,000 Unknown 380 days
Derries Road N/A N/A N/A $200,000 Unknown 305 days
1017 Rosa Green Road N/A N/A N/A $195,000 Unknown 32 days
6575 Rebecca Beach Lane N/A N/A N/A $165,000 Unknown 73 days
7214 Raw Dew Lane Unit #Lot F N/A N/A N/A $150,000 Unknown 1544 days
Average: 3.9 3.5 3,121 $1,098,013 $484 465 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1434 Dupree Creek Drive 5 4.5 3,695 $3,095,000 $3,030,000 $820 448 days 10/16/26
4085 Seabiscuit Lane 6 4.5 3,633 $2,475,000 $2,445,000 $672 82 days 6/15/26
3425 Thunder Gulch Trail 6 5.5 3,825 $2,399,000 $2,250,000 $588 32 days 8/7/26
4638 Cape Island Drive 5 3.5 3,880 $2,245,000 $2,120,000 $546 103 days 6/15/26
1225 Guerins Bridge Road N/A N/A N/A $2,295,000 $2,100,000 Unknown 538 days 5/29/26
7539 Ladys Secret Lane 4 3.5 3,313 $2,200,000 $2,030,000 $612 48 days 5/21/26
1467 Jeremy Cay Court 4 3.5 4,085 $1,732,000 $1,881,767 $460 649 days 7/24/26
4663 Causey Pond Road 5 5.5 4,376 $1,875,000 $1,800,000 $411 56 days 7/2/26
1049 Main Sail Court N/A N/A N/A $1,750,000 $1,750,000 Unknown 112 days 7/31/26
1468 Alligator Creek Court 4 3.5 3,878 $1,560,000 $1,622,242 $418 558 days 8/31/26
7849 Gull Bay Drive 4 3.5 3,439 $1,549,000 $1,515,000 $440 33 days 9/23/26
1480 Jeremy Cay Court 4 3.5 2,946 $1,447,000 $1,490,213 $505 670 days 8/14/26
1183 White Road 3 2.5 1,600 $1,650,000 $1,475,000 $921 72 days 6/18/26
1014 Capersview Court 4 3.5 3,305 $1,424,990 $1,350,000 $408 185 days 6/2/26
3904 Seafood Road 4 3.5 3,291 $1,295,970 $1,275,970 $387 368 days 9/11/26
3908 Seafood Road 4 3.5 3,305 $1,314,970 $1,275,000 $385 289 days 9/14/26
1051 Capersview Court 4 3.5 2,244 $1,264,990 $1,245,000 $554 71 days 7/6/26
1476 Cedar Plantation Lane 4 3.5 3,115 $1,225,000 $1,174,285 $376 260 days 7/22/26
1205 Reserve Lane 4 3.5 3,277 $1,137,975 $1,141,350 $348 254 days 10/29/26
1213 Reserve Lane 4 3.5 3,277 $1,104,585 $1,125,098 $343 238 days 6/11/26
1204 Reserve Lane 4 3 3,228 $1,199,749 $1,120,000 $346 169 days 10/29/26
1175 Reserve Lane 5 4.5 3,571 $1,198,861 $1,100,000 $308 428 days 8/14/26
1187 Reserve Lane 4 3.5 3,277 $1,049,322 $1,051,874 $320 183 days 9/9/26
1200 Reserve Lane 4 3 2,867 $1,019,265 $1,019,265 $355 232 days 10/28/26
2037 Bullyard Sound Way 5 3.5 3,305 $995,000 $995,000 $301 64 days 5/8/26
Average: 4.2 3.5 3,101 $1,179,575 $1,148,380 $419 197 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!