Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Daniel Ellis Drive Unit #8207 3 2 1,394 $327,500 $234 94 days
700 Daniel Ellis Drive Unit #Apt 14307 2 1 948 $295,000 $311 51 days
700 Daniel Ellis Drive Unit #10101 2 2 1,068 $286,000 $267 50 days
700 Daniel Ellis Drive Unit #5105 1 1 691 $229,000 $331 59 days
700 Daniel Ellis Drive Unit #12305 1 1 765 $225,000 $294 416 days
700 Daniel Ellis Drive Unit #7206 1 1 691 $220,000 $318 87 days
700 Daniel Ellis Drive Unit #Apt 11306 1 1 691 $219,500 $317 58 days
700 Daniel Ellis Drive Unit #Apt 10104 1 1 691 $210,000 $303 35 days
Average: 1.5 1.2 867 $251,500 $297 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Daniel Ellis Drive Unit #Apt 8106 2 2 1,170 $314,900 $314,500 $268 104 days 8/12/26
700 Daniel Ellis Drive Unit #13201 2 2 1,170 $279,900 $279,900 $239 103 days 8/7/26
700 Daniel Ellis Drive Unit #6302 2 1 948 $275,000 $275,000 $290 24 days 7/13/26
700 Daniel Ellis Drive Unit #6308 2 1 948 $280,000 $270,000 $284 114 days 5/28/26
700 Daniel Ellis Drive Unit #Apt 12102 2 1 948 $250,000 $246,500 $260 149 days 8/17/26
700 Daniel Ellis Drive Unit #6108 2 1 948 $265,000 $245,000 $258 161 days 5/5/26
700 Daniel Ellis Drive Unit #5303 1 1 691 $235,000 $240,000 $347 135 days 8/10/26
700 Daniel Ellis Drive Unit #Apt 12302 2 1 948 $239,000 $226,500 $238 35 days 6/11/26
700 Daniel Ellis Drive Unit #12104 1 1 768 $212,900 $210,000 $273 142 days 6/4/26
700 Daniel Ellis Dr. Drive Unit #11105 1 1 691 $195,900 $199,500 $288 57 days 7/9/26
700 Daniel Ellis Drive Unit #Apt 2305 1 1 691 $192,000 $188,000 $272 75 days 6/8/26
Average: 1.6 1.2 901 $249,054 $244,990 $274 99 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!